<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcel&#039;s weblog &#187; WordPress</title>
	<atom:link href="http://blog.bokhorst.biz/category/computers-and-internet/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bokhorst.biz</link>
	<description>Bloggers zijn blijer!</description>
	<lastBuildDate>Sat, 19 May 2012 18:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to setup a VPS as web server</title>
		<link>http://blog.bokhorst.biz/6507/computers-and-internet/how-to-setup-a-vps-as-web-server/</link>
		<comments>http://blog.bokhorst.biz/6507/computers-and-internet/how-to-setup-a-vps-as-web-server/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:00:00 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=6507</guid>
		<description><![CDATA[For my own record and maybe for your convenience I wrote down the steps to install a Debian/Ubuntu VPS as web server. This setup is optimized for low memory usage (128-512 MB). This means nginx instead of Apache, no DNS server and no e-mail server (only outgoing mail) and some MySQL, PHP and nginx tuning. <a href='http://blog.bokhorst.biz/6507/computers-and-internet/how-to-setup-a-vps-as-web-server/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/6507/computers-and-internet/how-to-setup-a-vps-as-web-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto close old bbPress 1.x topics</title>
		<link>http://blog.bokhorst.biz/5495/computers-and-internet/auto-close-old-bbpress-1-x-topics/</link>
		<comments>http://blog.bokhorst.biz/5495/computers-and-internet/auto-close-old-bbpress-1-x-topics/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:06:49 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=5495</guid>
		<description><![CDATA[I am using the fast and light bbPress 1.x stand-alone forum software for support on some of my WordPress plugins. To reduce spam I added the following code to bb-config.php to automatically close old topics: // Auto close topics older than 10 days mysql_connect&#40;BBDB_HOST, BBDB_USER, BBDB_PASSWORD&#41;; mysql_select_db&#40;BBDB_NAME&#41;; mysql_query&#40;'UPDATE bb_topics SET topic_open = 0 WHERE DATEDIFF(CURDATE(), topic_time) <a href='http://blog.bokhorst.biz/5495/computers-and-internet/auto-close-old-bbpress-1-x-topics/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/5495/computers-and-internet/auto-close-old-bbpress-1-x-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress plugin: BrowserID</title>
		<link>http://blog.bokhorst.biz/5379/computers-and-internet/wordpress-plugin-browserid/</link>
		<comments>http://blog.bokhorst.biz/5379/computers-and-internet/wordpress-plugin-browserid/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:05:35 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=5379</guid>
		<description><![CDATA[I welcome any initiative that could free us from logging in with a user name and password. I have created an account on countless websites and I have to remember all those user names and passwords. Except from being inconvenient, this is also not very safe. The Identity Team of Mozilla Labs has recently launched BrowserID, <a href='http://blog.bokhorst.biz/5379/computers-and-internet/wordpress-plugin-browserid/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/5379/computers-and-internet/wordpress-plugin-browserid/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>WordPress plugin: Author Color</title>
		<link>http://blog.bokhorst.biz/5301/computers-and-internet/wordpress-plugin-author-color/</link>
		<comments>http://blog.bokhorst.biz/5301/computers-and-internet/wordpress-plugin-author-color/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:55:06 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=5301</guid>
		<description><![CDATA[Sometimes guests write something on my weblog. I like guest posts to have a different background color. In the past I realized this with a little bit of PHP code and some CSS styling. To realize this in a nicer way and to make it available to more people I crafted another WordPress plugin for <a href='http://blog.bokhorst.biz/5301/computers-and-internet/wordpress-plugin-author-color/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/5301/computers-and-internet/wordpress-plugin-author-color/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>BackPackTrack for Android</title>
		<link>http://blog.bokhorst.biz/5283/computers-and-internet/backpacktrack-for-android/</link>
		<comments>http://blog.bokhorst.biz/5283/computers-and-internet/backpacktrack-for-android/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 08:17:02 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Reizen]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=5283</guid>
		<description><![CDATA[When I am traveling I like to display the route I have traveled so far for the people at home. To simplify this I wrote an open source Android application to keep track of my route automatically. To save batteries the application turns on the GPS of my Android phone periodically and tries to acquire <a href='http://blog.bokhorst.biz/5283/computers-and-internet/backpacktrack-for-android/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/5283/computers-and-internet/backpacktrack-for-android/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Add Link to Facebook: 100,000 downloads!</title>
		<link>http://blog.bokhorst.biz/5204/computers-and-internet/add-link-to-facebook-100000-downloads/</link>
		<comments>http://blog.bokhorst.biz/5204/computers-and-internet/add-link-to-facebook-100000-downloads/#comments</comments>
		<pubDate>Tue, 17 May 2011 06:00:42 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=5204</guid>
		<description><![CDATA[Just over three months ago I published the Add Link to Facebook WordPress plugin. I had never expected that the number of downloads would be over 100,000 today! Last week the number of ratings passed 300. The average rating is great (4 stars). The plugin is currently number 26 on the list of the most <a href='http://blog.bokhorst.biz/5204/computers-and-internet/add-link-to-facebook-100000-downloads/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/5204/computers-and-internet/add-link-to-facebook-100000-downloads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress plugin: Add Link to Facebook</title>
		<link>http://blog.bokhorst.biz/5018/computers-and-internet/wordpress-plugin-add-link-to-facebook/</link>
		<comments>http://blog.bokhorst.biz/5018/computers-and-internet/wordpress-plugin-add-link-to-facebook/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:54:59 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=5018</guid>
		<description><![CDATA[For my own convenience I wrote another WordPress plugin, which is specialized in adding links of posts that are being published to your Facebook wall or pages. Although you have to create a Facebook application yourself (which is not difficult), the setup is as simple as it can be. Just follow the directions of the <a href='http://blog.bokhorst.biz/5018/computers-and-internet/wordpress-plugin-add-link-to-facebook/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/5018/computers-and-internet/wordpress-plugin-add-link-to-facebook/feed/</wfw:commentRss>
		<slash:comments>374</slash:comments>
		</item>
		<item>
		<title>WordPress plugin: Light Post</title>
		<link>http://blog.bokhorst.biz/4146/computers-and-internet/wordpress-plugin-light-post/</link>
		<comments>http://blog.bokhorst.biz/4146/computers-and-internet/wordpress-plugin-light-post/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:06:28 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=4146</guid>
		<description><![CDATA[If you have been traveling to developing countries, like India, you may have experienced that using WordPress on slow connections and/or slow computers can be an exercise in patience. To solve this problem I wrote another new WordPress plugin &#8220;Light Post&#8221; that allows you to publish and edit posts a lot quicker in such circumstances. <a href='http://blog.bokhorst.biz/4146/computers-and-internet/wordpress-plugin-light-post/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/4146/computers-and-internet/wordpress-plugin-light-post/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordPress plugin: List Rank Dashboard Widget</title>
		<link>http://blog.bokhorst.biz/4014/computers-and-internet/wordpress-plugin-list-rank-dashboard-widget/</link>
		<comments>http://blog.bokhorst.biz/4014/computers-and-internet/wordpress-plugin-list-rank-dashboard-widget/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:40:32 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=4014</guid>
		<description><![CDATA[For a while I have been searching for a WordPress plugin that could display at least the Google PageRank for a configurable list of sites in a dashboard widget. A requirement was that no third party site should be referenced to get the rankings. I couldn&#8217;t find one, so I wrote one myself. The List <a href='http://blog.bokhorst.biz/4014/computers-and-internet/wordpress-plugin-list-rank-dashboard-widget/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/4014/computers-and-internet/wordpress-plugin-list-rank-dashboard-widget/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>WordPress plugin: Shortcode Exec PHP</title>
		<link>http://blog.bokhorst.biz/3626/computers-and-internet/wordpress-plugin-shortcode-exec-php/</link>
		<comments>http://blog.bokhorst.biz/3626/computers-and-internet/wordpress-plugin-shortcode-exec-php/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:11:01 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=3626</guid>
		<description><![CDATA[Recently I installed the simple, but beautiful Suffusion theme by Sayontan Sinha. This theme is using the funtions.php file extensively, the same place where my shortcode definitions were stored. Sayontan will probably fix this in the near future by including a custom functions.php file from another location. I also used some PHP code in two <a href='http://blog.bokhorst.biz/3626/computers-and-internet/wordpress-plugin-shortcode-exec-php/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/3626/computers-and-internet/wordpress-plugin-shortcode-exec-php/feed/</wfw:commentRss>
		<slash:comments>600</slash:comments>
		</item>
		<item>
		<title>WordPress plugin: Mini Mail Dashboard Widget</title>
		<link>http://blog.bokhorst.biz/2414/computers-and-internet/wordpress-plugin-mini-mail-dashboard-widget/</link>
		<comments>http://blog.bokhorst.biz/2414/computers-and-internet/wordpress-plugin-mini-mail-dashboard-widget/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:47:33 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[Reizen]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=2414</guid>
		<description><![CDATA[Recently I published the One-Time Password WordPress plugin to be able to login more safely into my weblog to write my travel stories in internet cafés. I wanted something similar to access my e-mail. I considered using my weblog URL as OpenID, but most e-mail providers support OpenID only as provider, not as consumer (meaning <a href='http://blog.bokhorst.biz/2414/computers-and-internet/wordpress-plugin-mini-mail-dashboard-widget/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/2414/computers-and-internet/wordpress-plugin-mini-mail-dashboard-widget/feed/</wfw:commentRss>
		<slash:comments>255</slash:comments>
		</item>
		<item>
		<title>WordPress plugin: Cli.gs and Tweet</title>
		<link>http://blog.bokhorst.biz/2354/computers-and-internet/wordpress-plugin-cli-gs-and-tweet/</link>
		<comments>http://blog.bokhorst.biz/2354/computers-and-internet/wordpress-plugin-cli-gs-and-tweet/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:02:29 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=2354</guid>
		<description><![CDATA[For various reasons it is sometimes handy to have short URLs to my posts. After reading this post and some surfing around I selected Cli.gs as short URL service. I couldn&#8217;t find a simple WordPress plugin to create and display Cli.gs short URLs, so I wrote Cli.gs and Tweet. As the name suggests this plugin <a href='http://blog.bokhorst.biz/2354/computers-and-internet/wordpress-plugin-cli-gs-and-tweet/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/2354/computers-and-internet/wordpress-plugin-cli-gs-and-tweet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress plugin: One-Time Password</title>
		<link>http://blog.bokhorst.biz/2200/computers-and-internet/wordpress-plugin-one-time-password/</link>
		<comments>http://blog.bokhorst.biz/2200/computers-and-internet/wordpress-plugin-one-time-password/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:29:49 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[Reizen]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=2200</guid>
		<description><![CDATA[I my attempt to write my travel stories in internet cafés without worries I wrote the Login Virtual Keyboard plugin sometime ago. However, using a virtual keyboard to prevent keylogging is somewhat clumsy and is still not entirely safe. To improve safety I recently wrote the One-Time Password plugin that enables me to login to <a href='http://blog.bokhorst.biz/2200/computers-and-internet/wordpress-plugin-one-time-password/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/2200/computers-and-internet/wordpress-plugin-one-time-password/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Display post visits using CyStat</title>
		<link>http://blog.bokhorst.biz/2026/computers-and-internet/display-post-visits-using-cystat/</link>
		<comments>http://blog.bokhorst.biz/2026/computers-and-internet/display-post-visits-using-cystat/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:28:21 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=2026</guid>
		<description><![CDATA[I wanted to show the number of visits per post using the statistics recorded by the CyStat plugin. This appeared to be quite simple, because there exists a suitable template function. I just added the following line to my WordPress theme to make it working: &#60;div&#62;&#60;span&#62;&#60; ?php cystats_getPostVisitsByID&#40;$post-&#62;ID, $showmode=TRUE&#41;; ?&#62; Visits&#60;/span&#62;&#60;/div&#62;]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/2026/computers-and-internet/display-post-visits-using-cystat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress plugin: Login virtual keyboard</title>
		<link>http://blog.bokhorst.biz/1826/computers-and-internet/wordpress-plugin-login-virtual-keyboard/</link>
		<comments>http://blog.bokhorst.biz/1826/computers-and-internet/wordpress-plugin-login-virtual-keyboard/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:07:06 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[Reizen]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=1826</guid>
		<description><![CDATA[When I am traveling I frequently publish my travel stories from internet cafés on this weblog. However, these places are not the safest computing places. I have seen a lot of worrying messages from virus scanners nobody pays attention to. Because of this I have been searching for ways to improve security. One measure I <a href='http://blog.bokhorst.biz/1826/computers-and-internet/wordpress-plugin-login-virtual-keyboard/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/1826/computers-and-internet/wordpress-plugin-login-virtual-keyboard/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>WordPress global last modified time shortcode</title>
		<link>http://blog.bokhorst.biz/1421/computers-and-internet/wordpress-global-last-modified-time-shortcode/</link>
		<comments>http://blog.bokhorst.biz/1421/computers-and-internet/wordpress-global-last-modified-time-shortcode/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 12:25:48 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=1421</guid>
		<description><![CDATA[For developing the website leren.arabisch.nu, I wanted to display the last date and time any page was updated. Because currently no plugin exists that can do this, I used the following shortcode definition: add_shortcode&#40;'mb_last_modified', 'mb_last_modified_func'&#41;; &#160; function mb_last_modified_func&#40;$atts&#41; &#123; global $wpdb; $last_modified = $wpdb-&#62;get_var&#40;&#34;SELECT MAX($wpdb-&#62;posts.post_modified) FROM $wpdb-&#62;posts WHERE $wpdb-&#62;posts.post_status = 'publish'&#34;&#41;; return date&#40;get_option&#40;&#34;date_format&#34;&#41; . &#34; <a href='http://blog.bokhorst.biz/1421/computers-and-internet/wordpress-global-last-modified-time-shortcode/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/1421/computers-and-internet/wordpress-global-last-modified-time-shortcode/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>WordPress Plugins</title>
		<link>http://blog.bokhorst.biz/162/computers-and-internet/wordpress-plugins/</link>
		<comments>http://blog.bokhorst.biz/162/computers-and-internet/wordpress-plugins/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 07:27:45 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=162</guid>
		<description><![CDATA[Op dit moment zijn de volgende WordPress PlugIns op deze weblog geïnstalleerd: Advanced Search voor een verbeterde zoekfunctie Akismet om commentaar spam te voorkomen All in One SEO Pack voor zoekmachine optimalisatie Automatic Timezone voor automatische overgang zomer/wintertijd Auto Thickbox Bad behavior voor het weren van ongewenste bezoekers Comment Reply Notification om gebruikers op de <a href='http://blog.bokhorst.biz/162/computers-and-internet/wordpress-plugins/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/162/computers-and-internet/wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress thumbnail permissions fix</title>
		<link>http://blog.bokhorst.biz/158/computers-and-internet/wordpress-thumbnail-permissions-fix/</link>
		<comments>http://blog.bokhorst.biz/158/computers-and-internet/wordpress-thumbnail-permissions-fix/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:31:33 +0000</pubDate>
		<dc:creator>Marcel</dc:creator>
				<category><![CDATA[Computers and internet]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=158</guid>
		<description><![CDATA[After uploading an image to WordPress (version 2.3.3) the thumbnail of the image was not displaying. This was because the thumbnail had the wrong permissions (660). More people seem to have this problem. I fixed this problem by setting the permissions of the thumbnail after it has been move to its target. The file to <a href='http://blog.bokhorst.biz/158/computers-and-internet/wordpress-thumbnail-permissions-fix/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://blog.bokhorst.biz/158/computers-and-internet/wordpress-thumbnail-permissions-fix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

