<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create custom Garmin contour maps</title>
	<atom:link href="http://blog.bokhorst.biz/1864/computers-en-internet/how-to-create-custom-garmin-contour-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bokhorst.biz/1864/computers-en-internet/how-to-create-custom-garmin-contour-maps/</link>
	<description>Bloggers zijn blijer!</description>
	<lastBuildDate>Tue, 02 Mar 2010 08:34:09 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kyle Brown</title>
		<link>http://blog.bokhorst.biz/1864/computers-en-internet/how-to-create-custom-garmin-contour-maps/comment-page-1/#comment-454</link>
		<dc:creator>Kyle Brown</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=1864#comment-454</guid>
		<description>Great program, really useful. There does appear to be a problem with some Aster tiles 

I have had problems with generating the maps using Tif2mp for some Aster tiles. Of the tiles I have been using, Tif2mp only seems to happen in the ones which have no data values (-9999). Examples of this are N60E007 and N60E006. I tried replacing the -9999 values with 0 and Tif2mp worked.</description>
		<content:encoded><![CDATA[<p>Great program, really useful. There does appear to be a problem with some Aster tiles </p>
<p>I have had problems with generating the maps using Tif2mp for some Aster tiles. Of the tiles I have been using, Tif2mp only seems to happen in the ones which have no data values (-9999). Examples of this are N60E007 and N60E006. I tried replacing the -9999 values with 0 and Tif2mp worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://blog.bokhorst.biz/1864/computers-en-internet/how-to-create-custom-garmin-contour-maps/comment-page-1/#comment-228</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=1864#comment-228</guid>
		<description>Version 1.4 has support for &lt;a href=&quot;http://www.gdem.aster.ersdac.or.jp/search.jsp&quot; rel=&quot;nofollow&quot;&gt;ASTER&lt;/a&gt; data as requested.</description>
		<content:encoded><![CDATA[<p>Version 1.4 has support for <a  href="http://www.gdem.aster.ersdac.or.jp/search.jsp" rel="nofollow" target="_blank" class="liexternal">ASTER</a> data as requested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://blog.bokhorst.biz/1864/computers-en-internet/how-to-create-custom-garmin-contour-maps/comment-page-1/#comment-225</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=1864#comment-225</guid>
		<description>For support on cGPSmapper you could try contacting the author. I didn&#039;t have any problems so far.

I will update Tif2mp for ASTER GDEM data; have a few days patience.</description>
		<content:encoded><![CDATA[<p>For support on cGPSmapper you could try contacting the author. I didn&#8217;t have any problems so far.</p>
<p>I will update Tif2mp for ASTER GDEM data; have a few days patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Jansen</title>
		<link>http://blog.bokhorst.biz/1864/computers-en-internet/how-to-create-custom-garmin-contour-maps/comment-page-1/#comment-223</link>
		<dc:creator>Adrian Jansen</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=1864#comment-223</guid>
		<description>Hi, great work !
But while I can get the FWtools to produce a set of shapefiles, I cannot seem to get cGPSMapper to work, ir fails complaining of SENDG.DDL missing, corrupt or wrong version.
The shapefiles work though, since I can import them into MAPWEN and view them ok. 

Is there any chance you can extend this really useful program to also use the hi-res ASTER data available from http://www.gdem.aster.ersdac.or.jp/search.jsp ?
I tried loading one of these tiles, but they are 3501 * 3501 pixels, not 6001 * 6001.</description>
		<content:encoded><![CDATA[<p>Hi, great work !<br />
But while I can get the FWtools to produce a set of shapefiles, I cannot seem to get cGPSMapper to work, ir fails complaining of SENDG.DDL missing, corrupt or wrong version.<br />
The shapefiles work though, since I can import them into MAPWEN and view them ok. </p>
<p>Is there any chance you can extend this really useful program to also use the hi-res ASTER data available from <a  href="http://www.gdem.aster.ersdac.or.jp/search.jsp" rel="nofollow" target="_blank" class="liexternal">http://www.gdem.aster.ersdac.or.jp/search.jsp</a> ?<br />
I tried loading one of these tiles, but they are 3501 * 3501 pixels, not 6001 * 6001.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://blog.bokhorst.biz/1864/computers-en-internet/how-to-create-custom-garmin-contour-maps/comment-page-1/#comment-162</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=1864#comment-162</guid>
		<description>I understand that you succeeded making the map, but that you didn&#039;t succeeded to register the map into MapSource. Maybe you can take a look at the &lt;a href=&quot;http://cypherman1.googlepages.com/intruction_en&quot; rel=&quot;nofollow&quot;&gt;documentation of MapSetToolKit&lt;/a&gt; to find out your problem.</description>
		<content:encoded><![CDATA[<p>I understand that you succeeded making the map, but that you didn&#8217;t succeeded to register the map into MapSource. Maybe you can take a look at the <a  href="http://cypherman1.googlepages.com/intruction_en" rel="nofollow" target="_blank" class="liexternal">documentation of MapSetToolKit</a> to find out your problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Baker</title>
		<link>http://blog.bokhorst.biz/1864/computers-en-internet/how-to-create-custom-garmin-contour-maps/comment-page-1/#comment-158</link>
		<dc:creator>Adam Baker</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=1864#comment-158</guid>
		<description>When I tried this, when I go to the Garmin Setup -&gt; Map Setup menu, and then to the &quot;Info&quot; screen to select the new map, it doesn&#039;t list any maps, and only seems to hang. My map is only 364 kb, so I doubt I&#039;m taxing the unit. Any ideas? Thanks.</description>
		<content:encoded><![CDATA[<p>When I tried this, when I go to the Garmin Setup -&gt; Map Setup menu, and then to the &#8220;Info&#8221; screen to select the new map, it doesn&#8217;t list any maps, and only seems to hang. My map is only 364 kb, so I doubt I&#8217;m taxing the unit. Any ideas? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://blog.bokhorst.biz/1864/computers-en-internet/how-to-create-custom-garmin-contour-maps/comment-page-1/#comment-149</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=1864#comment-149</guid>
		<description>I think you should check if &lt;a href=&quot;http://fwtools.maptools.org/&quot; rel=&quot;nofollow&quot;&gt;FWTools&lt;/a&gt; is installed correctly. Normally the tools are installed in the folder C:\Program Files\FWTools&lt;version&gt;. This folder should be selected as GDAL Folder (in the next version I will rename this for clarity). Let me know if this solves your problem.</description>
		<content:encoded><![CDATA[<p>I think you should check if <a  href="http://fwtools.maptools.org/" rel="nofollow" target="_blank" class="liexternal">FWTools</a> is installed correctly. Normally the tools are installed in the folder C:\Program Files\FWTools&lt;version&gt;. This folder should be selected as GDAL Folder (in the next version I will rename this for clarity). Let me know if this solves your problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick willink</title>
		<link>http://blog.bokhorst.biz/1864/computers-en-internet/how-to-create-custom-garmin-contour-maps/comment-page-1/#comment-145</link>
		<dc:creator>nick willink</dc:creator>
		<pubDate>Fri, 29 May 2009 13:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bokhorst.biz/?p=1864#comment-145</guid>
		<description>Hi, I&#039;m following your instructions regarding tiff2m and am getting the following error below Current tile:

Cannot find the file specified.
I&#039;ve downloaded a tif map:srtm_36_02.tif
I wonder which file?

am using vista

Regards

Nick Willink</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m following your instructions regarding tiff2m and am getting the following error below Current tile:</p>
<p>Cannot find the file specified.<br />
I&#8217;ve downloaded a tif map:srtm_36_02.tif<br />
I wonder which file?</p>
<p>am using vista</p>
<p>Regards</p>
<p>Nick Willink</p>
]]></content:encoded>
	</item>
</channel>
</rss>
